Primary Contact | Kathlyn Taylor |
Prefered Contact | Tel: (269) 719-6636. Email: Taylorkl@tds.net |
Website | www.battlecreekhunt.com |
Hunt Type: | Foxhounds |
Hound Breed: | 12 Couple Crossbred foxhounds |
Hunt Quarry: | Rabbit |
Areas: | Michigan |
Kennel Address: | Augusta, Michigan. |
Counties: | Michigan |
Primary Country: | USA |
Secondary Country: | TBC |
Name: | Linda Moore |
Start Year: | 2016 |
Address: | 8181 N 40th St, Augusta, MI 49012-9261 Tel: (269) 731-4264 Email: lindam@tds.net |
Notes: | None |
Name: | Kathlyn Taylor |
Start Year: | 2020 |
Address: | 10742 N 42nd Street, Hickory Corners, MI 49060, Tel: (269) 719-6636, Email: Taylorkl@tds.net |
Notes: | |
Name: | Mr. Stanley Sager, Jr |
Start Year: | 2020 |
Address: | 7189 N 44th St, Augusta, MI 49012-9659, Tel: (269) 731-5672, Email: sesagerjr@aol.com; |
Notes: |
Name: | Robert R Carr |
Start Year: | 2002 |
End Year: | 2020 |
Notes: | |
Name: | B B Breed, 2003-2016 |
Start Year: | N/A |
End Year: | N/A |
Notes: |
Name: | Kathlyn Taylor |
Start Year: | 2020 |
End Year: | N/A |
Address: | C/o Kennels |
Notes: |
Name: | Robert R Carr, MFH |
Start Year: | N/A |
End Year: | 2020 |
Address: | TBC |
Notes: | Died in office |
Name: | TBC |
Name: | Linda Moore, MFH |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Kathlyn Taylor |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Kathleen T. Neuhoff, DVM |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Dr. Casey Bartman |
Start Year: | 2018 |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Kathlyn Taylor, |
Start Year: | N/A |
End Year: | N/A |
Address: | 10742 N 42nd Street, Hickory Corners, MI 49060, Tel: (269) 719-6636, Email: Taylorkl@tds.net |
Notes: | None |
Name: | TBC |
Name: | TBC |
Role: | Kennelman |
Name: | Jenifer McClain |
Start Year: | N/A |
Notes: | Professional Kennelman |
Role: | Whippers-in |
Name: | hon) Bill Hajek; (hon) Jenifer McClain |
Start Year: | N/A |
End Year: | 2018 |
Notes: | None |
Affiliations: | MFHA (America) |
Subscription: | TBC |
Meet: | Thursdays and Sundays. Visitors permitted to hunt - for details contact a Jt Master. |
Season: | Mid-September through mid-April |
Uniform: | Scarlet, royal-blue collar. Evening: scarlet, royal-blue collar, white lapel silk facings. Ladies: royal-blue collar, canary yellow edging. |
Other Notes: | Also hunt Grey Fox and Coyote. |
Start Year: | 1929 |
End Year: | N/A |
History: | Established 1929. Recognized 1934. Hounds went out 51 times last season. |
Hunt Country: | The Country is mixed farm and rough, hilly with streams and ponds and swamps for coverts; some thickly wooded and pine forests as well as perpetual forest conservation areas. Approximately 12,500 acres paneled with assorted types of jumps, plus much unpaneled and partly fenced areas. |
Last Updated: | 2021-12-02 11:27:11 |
Reason for update: | N/A |
Sorry, there are no posts related to this hunt.
Sorry, there is no photography related to this hunt.
Sorry, there are no posts related to this hunt.
The Bailys website is updated daily.
You can subscribe to Bailys here.
To use our Forum you must register for a free account but do not require a paid subscription. Registration will allow you full use of the forum. Visit our forum.
If you already have an account you can login here.