Primary Contact | Lady Sarah McCorquodale |
Prefered Contact | smcc@stokerochfordestate.co.uk |
Website | www.belvoir-hunt.co.uk |
Hunt Type: | Foxhounds |
Hound Breed: | Old English |
Hunt Quarry: | Drag lines or trails |
Areas: | Leicestershire, Lincolnshire |
Kennel Address: | The Kennels, Belvoir Castle, Woolsthorpe Grantham, Lincs NG32 1PQ Tel: 01476 870273 Mob: 07712 489796 Email: belvoirhuntsman@icloud.com |
Counties: | Leicestershire, Lincolnshire |
Primary Country: | England |
Secondary Country: | TBC |
Name: | Tom O. W. Kingston |
Start Year: | 2012 |
Address: | Sandpit Farm, Sandpit Lane, Long Clawson, Melton Mowbray, Leicestershire LE14 4NX Tel: 01664 820423 Mob: 07884 052314 Email: thomaskingston@hotmail.com |
Notes: | None |
Name: | The Lady Sarah McCorquodale, MFH |
Start Year: | 2010 |
Address: | Grange Farm, Stoke Rochford, Grantham, Lincs NG33 5BD Tel: 01476 530381 Mob: 07831 171258 Email: smcc@stokerochfordestate.co.uk |
Notes: | None |
Name: | Mrs J (Doone) Chatfeild-Roberts |
Start Year: | 2012 |
Address: | Sheepwash Harby Hill Harby Melton Mowbray Leicestershire LE14 4DB Tel: 01949 860185 Mob: 07800 544742 Email: doone@chatfeild-roberts.co.uk |
Notes: | Mrs Chatfeild-Roberts had previously been Master for 2012-2017 and then took a break, returning to the Mastership for the 2019-2020 season |
Name: | Miss Harriet Rimmer |
Start Year: | 2020 |
Address: | Roundhills, Toft, Bourne, PE10 0JX. Mob: 07507 634630. Email: hvrimmer@gmail.com |
Notes: | |
Name: | Martin Willcox |
Start Year: | 2020 |
Address: | C/O Kennels |
Notes: | |
Name: | Hon. Toby P. Corbin-Greenall |
Start Year: | 2020 |
Address: | Waltham House, Waltham On The Wolds, Melton Mowbray, LE14 4AJ. Tel: 01664 464275. Mob: 07748 962553. Email: tobygreenall@gmail.com |
Notes: | |
Name: | George Corbin-Greenall |
Start Year: | 2022 |
Address: | Waltham House, Waltham On The Wolds, Melton Mowbray, LE14 4AJ. Tel: 01664 464275. Mob 07867 974335 |
Notes: | |
Name: | Dr. Tom W. Chatfeild-Roberts |
Start Year: | 2020 |
Address: | The Old Rectory, Rectory Drive, Upper Broughton, Melton Mowbray, LE14 3BF. Mob: 07794 743577 |
Notes: | None |
Name: | David R. Manning |
Start Year: | 2013 |
End Year: | 2020 |
Notes: | |
Name: | Michael L. Dungworth |
Start Year: | 2013 |
End Year: | 2019 |
Notes: | |
Name: | The Dukes of Rutland up to 1896 Sir Gilbert Greenall, 1896-1912 Lord Robert Manners, 1912-15 C Greenall, 1915-1918 Major T Bouch, 1912-15 and 1918-24 Capt M O Roberts, 1924-28 P S Akroyd, 1928-30 Chas Tonge, 1928-31 Col F G D Colman, 1930-40 Lord Daresbury, 1934-47 The Duke of Rutland, 1940-47 Lt Col F Bowlby, MC, 1952-54 Major James Seely, 1954-55 Lt Col J R Hanbury, 1947-64 Lt Col H L V Beddington, 1956-64 (died in office) Lord Belper, 1955-66 J L King, 1958-72 J S Hine, 1974-76 Maj Gen F B Wildbore-Smith, 1971-79 Mrs Ann Reid-Scott, 1972-79 P Watts, 1978-80 N G W Playne, 1980-83 N J Turner, 1972-79 and 1980-83 R G Henson, 1978-88 C F Harrison, 1983-88 J M C Parry, 1987-89 R J Knight, 1983-90 A J Blakeway, 1983-91 Mrs M Comerford, 1988-91 S A Taylor, 1993-1998 Mrs D B Owen, 1990-99 J R N Newton, 1989-2000 D Bellamy, 2001-02 P S Bertelsen, 1998-2003 J R Martin, 1991-2004 R S Morley, 1998-2006 J H Henderson, 2000-06 W Bishop, 2000-2006 The Hon Mrs Westropp, 2003-06 M J Brown, 2003-06 Capt R J Inglesant, 2006-2010 Michael Bell, 2010-2013 David R Bellamy, 2010-2013 Martin J Brown, 2010-2013 Mrs R (Emma) Taylor, MFH, 2010-2014 |
Start Year: | N/A |
End Year: | N/A |
Notes: | |
Name: | C. W. (Kit) Henson |
Start Year: | 2017 |
End Year: | 2020 |
Notes: | |
Name: | Mrs. E. (Justine) Smiley-Jones |
Start Year: | 2017 |
End Year: | 2022 |
Notes: |
Name: | James Finney |
Start Year: | 2022 |
End Year: | N/A |
Address: | C/O Kennels |
Notes: |
Name: | Will Goodall, 1842-59 James Cooper, 1859-70 Frank Gillard, 1870-96 Ben Capell, 1896-1912 Jack Hewitt, 1912-13 Dick Woodward, 1913-1919 Major T Bouch, 1919-24 Nimrod Capell, 1924-28 George Tongue, 1928-56 Jim Webster, 1956-83 Robin Jackson, 1983-92 Martin Thornton 1992-2006 |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | |
Name: | Mr John Holliday |
Start Year: | 2010 |
End Year: | 2022 |
Address: | TBC |
Notes: | left hunt service |
Name: | TBC |
Name: | Poppy Tutcher |
Start Year: | 2021 |
End Year: | N/A |
Address: | C/o Kennels |
Notes: | |
Name: | Chad Mallett |
Start Year: | 2022 |
End Year: | N/A |
Address: | c/o kennels |
Notes: |
Name: | Mrs Caroline Stewart |
Start Year: | 2013 |
End Year: | N/A |
Address: | The Delph, Coston Road, Sproxton, Melton Mowbray, Leicestershire, LE14 4QB Mob: 07983 402035 Email: secretary.bh@bh-mail.co.uk |
Notes: | None |
Name: | R. J. (James) Knight |
Start Year: | 2018 |
End Year: | N/A |
Address: | The Manor House, Walcot, Sleaford, Lincolnshire, NG34 0SU. Tel: 01529 497386. Mob: 07970 616607. Email: james@jkfarms.co.uk |
Notes: |
Name: | The Duke of Rutland |
Start Year: | 1999 |
End Year: | N/A |
Address: | Belvoir Castle, Grantham, Lincs NG32 1PQ |
Notes: | None |
Role: | Hunt Supporters Club Secretary |
Name: | Nina Camm |
Start Year: | N/A |
Notes: | None |
Role: | Treasurer |
Name: | N Wild |
Start Year: | 2003 |
Notes: | None |
Role: | Countryman |
Name: | Ian Steel |
Start Year: | 2021 |
Notes: |
Role: | Countryman |
Name: | Mr George Grant |
Start Year: | N/A |
End Year: | 2017 |
Notes: | None |
Role: | Chairman |
Name: | John R Martin |
Start Year: | 2006 |
End Year: | 2018 |
Notes: | None |
Role: | Whippers-in |
Name: | Harry Horton (2014) |
Start Year: | 2014 |
End Year: | 2017 |
Notes: | None |
Role: | Secretary |
Name: | Justine Smiley |
Start Year: | 2016 |
End Year: | 2017 |
Notes: | |
Role: | Countryman |
Name: | Adam Tunmore |
Start Year: | 2018 |
End Year: | 2021 |
Notes: | None |
Role: | Whippers-in |
Name: | Lewis Chutter (2015) |
Start Year: | 2015 |
End Year: | 2017 |
Notes: | |
Role: | Whippers-in |
Name: | Lewis Chuter |
Start Year: | 2018 |
End Year: | 2019 |
Notes: | Second stimt |
Role: | Whippers-in |
Name: | Sam Jones |
Start Year: | 2020 |
End Year: | 2022 |
Notes: | See Cottesmore |
Affiliations: | MFHA(UK) |
Subscription: | Apply to Hon Sec. |
Meet: | Tuesday and Saturday, 11 am. |
Season: | Season |
Uniform: | Distinctive collar: Red velvet (Hunt servants). Evening dress: Red coat with Belvoir buff facings; waistcoat, Belvoir buff. |
Other Notes: | Hunts trail lines and under the exemptions provided by the 2004 Hunting Act |
Start Year: | 1750 |
End Year: | N/A |
History: | The Hunt dates from 1750 and, according to "Cecil", became a foxhound pack in 1762. Save during Lord Foresters time (1830-57), the Mastership had always been held by the reigning Duke of Rutland until 1896. |
Hunt Country: | The country, which lies in Leicestershire and Lincolnshire, extends from Melton Mowbray and Newark in the west to the North Sea in the east; but on the Lincolnshire side is a large area of fenland which is unhunted. Best centres: Melton Mowbray, where the Belvoir, Quorn and Cottesmore meet, and Grantham in the middle of the country. Newark on the South Notts and Grove & Rufford borders, and Sleaford on the Blankney border, deserve a mention. |
Last Updated: | 2022-05-16 13:30:16 |
Reason for update: | N/A |
Sorry, there are no posts related to this hunt.
Sorry, there is no photography related to this hunt.
Sorry, there are no posts related to this hunt.
The Bailys website is updated daily.
You can subscribe to Bailys here.
To use our Forum you must register for a free account but do not require a paid subscription. Registration will allow you full use of the forum. Visit our forum.
If you already have an account you can login here.