Primary Contact | Mrs Mary Shaffer |
Prefered Contact | Tel: (443) 491-3773. Email: mpshhs41@comcast.net |
Website | www.ehhounds.com |
Hunt Type: | Foxhounds |
Hound Breed: | 2 couples English, 43 couples Crossbred foxhounds |
Hunt Quarry: | Red fox |
Areas: | Maryland |
Kennel Address: | Monkton, Maryland |
Counties: | Maryland |
Primary Country: | USA |
Secondary Country: | TBC |
Name: | Mr. Charles Noell, |
Start Year: | 2020 |
Address: | 4027 Hess Road, Monkton, MD 21111, Email: charles. noell@gmail.com. |
Notes: | |
Name: | Mr H Turney McKnight |
Start Year: | 2015 |
Address: | PO Box 419, Havre de Grace, MD 21078 Tel: (410) 404-2024 Email: stmfndn@aol.com |
Notes: | Mr. McKnight was also Master 1972-1978 |
Name: | Joseph Davies |
Start Year: | 2018 |
Address: | 15157 Manor Road, Monkton MD 2111. Tel: (443) 823-3557. Email: josephdavies@me.com |
Notes: | |
Name: | Elizabeth Voss Murray |
Start Year: | 2014 |
Address: | 2590 Pocock Road, Monkton, MD 21111, Tel: (410) 698-7009, Email: evmurray@aol.com. |
Notes: | None |
Name: | Robert A Kinsley |
Start Year: | 2004 |
End Year: | 2020 |
Notes: | |
Name: | Mr H Turney McKnight, 1972-1978 Thomas H Voss, 1993-2014 |
Start Year: | N/A |
End Year: | N/A |
Notes: |
Name: | Geoffrey S Hyde |
Start Year: | N/A |
End Year: | N/A |
Address: | TBC |
Notes: | Professional |
Name: | TBC |
Name: | TBC |
Name: | Mary Margaret Dunphy Cosenza |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | Professional |
Name: | Mrs Mary Shaffer |
Start Year: | N/A |
End Year: | N/A |
Address: | 16929 Yeoho Road, Parkton, MD 21120 Tel: (443) 491-3773 Email: mpshhs41@comcast.net |
Notes: | None |
Name: | TBC |
Name: | TBC |
Role: | Kennelman |
Name: | Bennett Barclay |
Start Year: | 2018 |
Notes: | None |
Role: | Kennelman |
Name: | (prof) Mrs Lawrence Atkinson |
Start Year: | N/A |
End Year: | 2017 |
Notes: | Professional |
Role: | Whippers-in |
Name: | Helen Hoy |
Start Year: | N/A |
End Year: | 2018 |
Notes: | Professional |
Role: | Kennelman |
Name: | William Young |
Start Year: | 2017 |
End Year: | 2018 |
Notes: | American MFHA 2018 list shows him as current Kennelman but hunt has separately updated the new kennelman's name |
Affiliations: | MFHA (America) |
Subscription: | For details contact one of the Masters or the Hon. Secretary. Hounds went out 84 times last season. |
Meet: | Mondays, Wednesdays and Saturdays. Visitors permitted to hunt - for details please contact the Masters |
Season: | Early September through end of March |
Uniform: | Scarlet, blue or black, cream collar. Evening: scarlet, cream collar and facings. |
Other Notes: | TBC |
Start Year: | 1934 |
End Year: | N/A |
History: | Established 1934. Recognized 1934. Hounds went out 84 times last season. |
Hunt Country: | The Country is about 120 square miles in a total of four areas and is rolling farmland, with wooded areas and pastures. Fences are post-and-rail, chicken coops, and board fences. |
Last Updated: | 2020-10-31 11:06:49 |
Reason for update: | Autumn MFHA roster |
Sorry, there are no posts related to this hunt.
Sorry, there is no photography related to this hunt.
Sorry, there are no posts related to this hunt.
The Bailys website is updated daily.
You can subscribe to Bailys here.
To use our Forum you must register for a free account but do not require a paid subscription. Registration will allow you full use of the forum. Visit our forum.
If you already have an account you can login here.