Primary Contact | Davant Latham |
Prefered Contact | Davant Latham PO Box 3789 Midway KY40247 Tel 859 312 0828 |
Website | www.longrunhounds.org |
Hunt Type: | Foxhounds |
Hound Breed: | Penn-Marydel foxhounds (22 couples) |
Hunt Quarry: | Red fox |
Areas: | Kentucky |
Kennel Address: | Simpsonville, Kentucky |
Counties: | Kentucky |
Primary Country: | USA |
Secondary Country: | TBC |
Name: | Sally McLaughlin |
Start Year: | 2022 |
Address: | 2455 Webb Rd Simpsonville KY Tel 502 7225660 email scmatlff@aol.com |
Notes: | |
Name: | Mrs. Annette Adams, |
Start Year: | 2020 |
Address: | 6810 Windham Pkwy, Prospect, KY 40059, Tel: (502) 228-5088, Email: aba6810@aol.com |
Notes: | |
Name: | Michelle Primm |
Start Year: | 2020 |
Address: | , 3725 Bowman Mill Rd., Lexington, KY 40513, Tel: (859) 608-2600, Email: foxgarden2000@aol.com |
Notes: | |
Name: | John C. Edinger |
Start Year: | 2020 |
Address: | 1439 Fields Lane, Simpsonville, KY 40067, Tel: (502) 722-1871, Email: jededinger@gmail.com; |
Notes: |
Name: | Mr. Dinwiddie Lampton III |
Start Year: | 2005 |
End Year: | 2020 |
Notes: | |
Name: | Joseph A. Caldwell |
Start Year: | 2011 |
End Year: | 2020 |
Notes: | |
Name: | Paul J. Bickel III |
Start Year: | 2013 |
End Year: | 2020 |
Notes: | |
Name: | Ms. Jane Winegardner |
Start Year: | 2017 |
End Year: | 2020 |
Notes: |
Name: | Spencer Allen |
Start Year: | 2021 |
End Year: | N/A |
Address: | c/o kennels |
Notes: |
Name: | Joseph A. Caldwell, MFH |
Start Year: | 2018 |
End Year: | 2021 |
Address: | See details for Master |
Notes: | None |
Name: | TBC |
Name: | Paul J. Bickel III, MFH |
Start Year: | 2018 |
End Year: | N/A |
Address: | |
Notes: | |
Name: | Nancy Price |
Start Year: | 2018 |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Mrs. Marilyn Glattstein |
Start Year: | 2018 |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Lynn Egan |
Start Year: | 2018 |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Laura Hampton Wilhem |
Start Year: | 2018 |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | John Egan |
Start Year: | 2018 |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | John C. Edinger |
Start Year: | 2018 |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Jane C. Caldwell |
Start Year: | 2018 |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Davant Latham |
Start Year: | 2022 |
End Year: | N/A |
Address: | |
Notes: |
Name: | TBC |
Name: | TBC |
Role: | Kennelman |
Name: | Sharon Payton |
Start Year: | 2018 |
Notes: | Professional |
Role: | Secretary |
Name: | Mrs. Annette Adams |
Start Year: | 2018 |
End Year: | 2022 |
Notes: | None |
Affiliations: | MFHA (America) |
Subscription: | Contact Hunt Sec |
Meet: | Tuesdays and Saturdays. Visitors permitted to Hunt - for details contact the Honorary Secretary. |
Season: | Late August through mid-March |
Uniform: | Emerald green collar. Evening - Scarlet with black lapels and emerald green collar. |
Other Notes: | Also hunt Grey Fox and Coyote |
Start Year: | 1961 |
End Year: | TBC |
History: | Formed in 2018 from the merger of the Long Run Hounds and the Woodford Hounds however many of the details at the time are taken over directly from the Long Run Hounds so that the start year is shown earlier. Established 1961. Recognized 1968. Hounds went out 58 times last season. |
Hunt Country: | The country in Shelby County is approximately 5 by 5 miles and is composed of rolling pasture with some cropland. It has patches of woods and wood line creeks and is paneled with chicken coops and some post-and-rails. An additional country in Oldham County is approximately 8 miles NS by 4 miles EW, Ohio River creek watershed country with inviting ridge top meadows. The country of Mercer County, KY comprises the Historic Farm known as the "Shaker Village at Pleasant Hill". This farm is approximately 3,000 acres in size. It is composed of fields of Native grasses with some cropland. Deep drainage ravines with creeks feeding into the KY River are situated throughout. The country of Lincoln and Garrard Counties, KY comprises approximately 9,000 acres, primary cropland and pastures along both sides of the Dix River and rolling pastures with wood lined drainage creeks. |
Last Updated: | 2022-12-15 15:41:08 |
Reason for update: | N/A |
Sorry, there are no posts related to this hunt.
Sorry, there is no photography related to this hunt.
Sorry, there are no posts related to this hunt.
The Bailys website is updated daily.
You can subscribe to Bailys here.
To use our Forum you must register for a free account but do not require a paid subscription. Registration will allow you full use of the forum. Visit our forum.
If you already have an account you can login here.