Primary Contact | Theresa Miller MFH |
Prefered Contact | oakwoodfarm839@gmail.com |
Website | TBC |
Hunt Type: | Foxhounds |
Hound Breed: | 5 couples American, 6 couples Penn-Marydel, 9 couple Crossbred foxhounds |
Hunt Quarry: | TBC |
Areas: | Virginia |
Kennel Address: | Rawlings, VA. |
Counties: | Virginia |
Primary Country: | USA |
Secondary Country: | TBC |
Name: | Theresa Miller |
Start Year: | 2015 |
Address: | 839 Judd Road, Rawlings, VA 23876, Tel: (804) 305-1539, Email: oakwoodfarm839@gmail.com |
Notes: | None |
Name: | Harry Miller |
Start Year: | 2015 |
Address: | 839 Judd Road, Rawlings, VA 23876, Tel: (804) 241-2172, Email: oakwoodfarm839@aol.com |
Notes: | None |
Name: | TBC |
Name: | Theresa Miller, MFH. |
Start Year: | N/A |
End Year: | N/A |
Address: | TBC |
Notes: | None |
Name: | TBC |
Name: | TBC |
Name: | Susan Kerner |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Sabrina Powers |
Start Year: | 2022 |
End Year: | N/A |
Address: | |
Notes: | |
Name: | Jenny Salomonsky |
Start Year: | 2021 |
End Year: | N/A |
Address: | |
Notes: | |
Name: | Barry Van Fleet |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Amy Wood |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | Honorary |
Name: | Theresa Miller MFH |
Start Year: | 2015 |
End Year: | N/A |
Address: | See details for Master |
Notes: | None |
Name: | TBC |
Name: | TBC |
Role: | Kennelman |
Name: | Theresa Miller |
Start Year: | N/A |
Notes: | None |
Role: | Whippers-in |
Name: | (hon) Wanda Johnson |
Start Year: | N/A |
End Year: | 2018 |
Notes: | None |
Role: | Whippers-in |
Name: | Kim Harrison |
Start Year: | 2018 |
End Year: | 2021 |
Notes: | Honorary |
Affiliations: | MFHA (America) |
Subscription: | Contact Hon Sec or Masters |
Meet: | Monday, Wednesday and Saturday or Sunday. Visitors Visitors permited to hunt - for details contact the Honorary Secretary. |
Season: | First of September thru end of March |
Uniform: | Scarlet, hunter green collar with grey piping. Evening - Scarlet, hunter green collar, grey lapels. |
Other Notes: | Also hunt Grey Fox, Coyote and Bobcat |
Start Year: | 2013 |
End Year: | N/A |
History: | Established 2013. Registered 2015. Hounds went out 45 times last season |
Hunt Country: | The country consists of approximately 16 square miles of lands in Brunswick, Dinwiddie, Lunenburg, and Nottoway counties. Country is open farmland, wooded areas with natural log jumps |
Last Updated: | 2022-11-24 11:20:26 |
Reason for update: | N/A |
Sorry, there are no posts related to this hunt.
Sorry, there is no photography related to this hunt.
Sorry, there are no posts related to this hunt.
The Bailys website is updated daily.
You can subscribe to Bailys here.
To use our Forum you must register for a free account but do not require a paid subscription. Registration will allow you full use of the forum. Visit our forum.
If you already have an account you can login here.