Primary Contact | rac.beagles@hotmail.co.uk |
Prefered Contact | Mark Hill Tel 07970 849729 |
Website | TBC |
Hunt Type: | Beagles |
Hound Breed: | beagles |
Hunt Quarry: | TBC |
Areas: | Gloucestershire, Wiltshire |
Kennel Address: | The Kennels, Coates, Cirencester, Gloucestershire, GL7 6JU. Tel: 01285 770286 |
Counties: | Gloucestershire, Wiltshire |
Primary Country: | England |
Secondary Country: | TBC |
Name: | Bobby Howard- Jones |
Start Year: | 2022 |
Address: | Road, Cirencester, Gloucestershire, GL7 6JS. |
Notes: | Acting A/H |
Name: | (2016) Leo Goss |
Start Year: | 2016 |
End Year: | 2017 |
Notes: | |
Name: | (2015) Miss E J (Lizzie) Hacking |
Start Year: | 2015 |
End Year: | 2017 |
Notes: | |
Name: | Guy Thomas |
Start Year: | 2016 |
End Year: | 2018 |
Notes: | |
Name: | R A Butler, 1924-25 C R Farquhar, 1925-26 D Henry, 1926-27 Major W H Daubeney, 1923-24 and 1927-28 C J Dixon-Johnson, 1928-29 E R M White, 1929-30 C C Cameron, 1930-31 E R Evans, 1931-32 J R F Fitzherbert, 1932-34 J Delmege, 1934-36 H Birkbeck, 1936-37 G R Smith-Richards, 1937-38 Major N D G James, 1945-46 B R C Freeland, 1946-48 R H Watkins, 1948-49 W M Ardagh, 1949-50 G A R Fillingham, 1950-51 A G Forbes-Leigh, 1951-52 C A Mackenzie Smith, 1952-53 M Motion, 1952-53 J Howard-Jones, 1953-54 A Fletcher, 1954-55 G H Mallinson, 1955-56 R H N Worsley, 1956-57 D R Gandolfo, 1957-58 R E Meyrick, 1958-60 A S D Harris, 1960-61 N E I McNeill, 1961-62 M A J Southwell, 1962-63 A J Mason, 1963-64 C R C Watkins, 1964-65 A I Jackson, 1965-67 H A Kershaw, 1967-68 Edwin M P de Lisle, 1968-69 J Simon R Elliott, 1969-70 N M Ewart, 1970-71 T P E Barclay, 1971-72 D J S Herring, 1972-73 J Cameron, 1973-74 A J Villiers, 1974-75 D D C Darling, 1975-76 D M Tullie, 1976-78 A D McGee, 1977-79 K T R Rowlands, 1979-80 M E Payne, 1979-81 The Hon L R White, 1980-82 T S Richardson, 1982-83 S A Hart, 1983-85 E G T Knowles, 1985-87 P A H Dring, 1987-88 T Anderson, 1988-89 J P G Andrews, 1989-90 H B J Busby, 1990-91 M Maddaford, 1991-92 Miss V Reade, 1992-93 A C Cook, 1993-95 R Chesterton, 1995-96 C Cranfield Frampton, 1996-98 D B Jones, 1998-2000 Wadland, 1998-2000 T J E Coulson, 2000-2001 E A P Arkell, 2001-2002 J R Bradley, 2002-2003 C G Carter, 2003-2005 R Garton, 2006-2007 B Skilbeck, 2007-2008 O Beckerlegge, 2009-2010 E Shirley, 2010-2011 C Thomas 2011-2012 A Jackson 2011-2012 Miss Libby Gilbert 2011-2013 Miss Klaudia Meeres 2012-2013 Luke Watts, 2015-2016 James Copage, 2015-2016 George Knowles, 2015-2016 |
Start Year: | N/A |
End Year: | N/A |
Notes: | |
Name: | Luke R. Clay |
Start Year: | 2017 |
End Year: | 2018 |
Notes: | |
Name: | Charlie E. A. Arden |
Start Year: | 2017 |
End Year: | 2018 |
Notes: | |
Name: | Thomas F. Ind |
Start Year: | 2018 |
End Year: | 2019 |
Notes: | |
Name: | William J. Deague |
Start Year: | 2018 |
End Year: | 2020 |
Notes: | |
Name: | Edward R. M. Barlow |
Start Year: | 2018 |
End Year: | 2020 |
Notes: | |
Name: | Mr. Charles Andrews |
Start Year: | 2019 |
End Year: | 2021 |
Notes: | |
Name: | Mr. Jacob W. Drudge |
Start Year: | 2020 |
End Year: | 2021 |
Notes: |
Name: | TBC |
Name: | Thomas F. Ind |
Start Year: | 2018 |
End Year: | 2019 |
Address: | See details for Master |
Notes: | Amateur Huntsman |
Name: | Mr. Charles Andrews |
Start Year: | 2019 |
End Year: | 2021 |
Address: | See details for Master |
Notes: | Amateur Huntsman |
Name: | Guy Thomas MH |
Start Year: | 2016 |
End Year: | 2018 |
Address: | TBC |
Notes: | None |
Name: | David J Simms |
Start Year: | 2003 |
End Year: | N/A |
Address: | Mob: 07763 165801 |
Notes: | None |
Name: | (2012) Tom Ind (2013) Daniel Moore |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: |
Name: | Mrs. Isla Cook |
Start Year: | 2020 |
End Year: | N/A |
Address: | Home Farm, Poulton, Cirencester, Gloucestershire, GL7 5HS. Tel: 01285 851454. Mob: 07968 089741. Email: islac@poultongamefarm.plus.com |
Notes: | |
Name: | Molly Strawbridge |
Start Year: | 2022 |
End Year: | N/A |
Address: | Road, Cirencester, Gloucestershire, GL7 6JS. |
Notes: |
Name: | Mr. Mark R. Hill |
Start Year: | 2020 |
End Year: | N/A |
Address: | Home Farm, Ewen, Cirencester, Gloucestershire, GL7 6BU. Tel: 01285 770281. Mob: 07970 849729. Email: mark.hill@mooreallen.co.uk |
Notes: |
Name: | TBC |
Role: | Hare Conservation Officer |
Name: | (2012) Dr Mike Sheard |
Start Year: | N/A |
Notes: | |
Role: | Treasurer |
Name: | Mark R. Hill |
Start Year: | 2017 |
Notes: |
Role: | Secretary |
Name: | (2016) Miss Katie Evans |
Start Year: | 2016 |
End Year: | 2017 |
Notes: | None |
Role: | Treasurer |
Name: | (2016) Ian D Smallman |
Start Year: | 2016 |
End Year: | 2017 |
Notes: | None |
Role: | Chairman |
Name: | (2011) Mr Mark R Hill |
Start Year: | 2011 |
End Year: | 2017 |
Notes: | None |
Role: | Secretary |
Name: | Jack Walton |
Start Year: | 2017 |
End Year: | 2018 |
Notes: | None |
Role: | Chairman |
Name: | Duncan Branch |
Start Year: | 2017 |
End Year: | 2020 |
Notes: | None |
Role: | Secretary |
Name: | Miss Tayla B. Harding |
Start Year: | 2018 |
End Year: | 2020 |
Notes: | None |
Role: | Secretary |
Name: | Mr. Samuel Hunkin |
Start Year: | 2020 |
End Year: | 2021 |
Notes: | None |
Affiliations: | AMHB |
Subscription: | Single £145. Family £190. Cap: £5. |
Meet: | Wednesday and Saturday |
Season: | Season |
Uniform: | Distinctive Collar: Maroon. Evening Dress: Dark blue collar, maroon facings, Hunt button. |
Other Notes: | TBC |
Start Year: | 1889 |
End Year: | N/A |
History: | The pack was formed in 1889. During the First World War the pack was dispersed, but restarted in 1923. On the outbreak of the Second World War in 1939 the pack was lent to the 1st Royal Gloucestershire Hussars and was ultimately put down. It was formed again in October 1945 by Major N D G James. The 1985-86 season saw the appointment of the RAC Beagles first lady whipper-in, Miss C Horsfield, and in 1992, the Beagles took on their first lady Master, Miss V Reade. 1995 saw George Haynes complete his 30th year as Kennel Huntsman to the pack. On 22nd March 1996, the Beagles were presented to HM The Queen at the College to mark its 150th Anniversary. |
Hunt Country: | The country falls within Duke of Beauforts, Cotswold, and VWH Hunts and is within approx ten miles of Cirencester. There is variety within the country: lighter going on the Cotswolds to the north of Cirencester; heavier going on the arable to the east of Cirencester; to the south and south-west is more grass and good going. |
Last Updated: | 2023-02-02 15:41:01 |
Reason for update: | N/A |
Sorry, there are no posts related to this hunt.
Sorry, there is no photography related to this hunt.
Sorry, there are no posts related to this hunt.
The Bailys website is updated daily.
You can subscribe to Bailys here.
To use our Forum you must register for a free account but do not require a paid subscription. Registration will allow you full use of the forum. Visit our forum.
If you already have an account you can login here.