Primary Contact | Clare Williams |
Prefered Contact | Tel: (760) 931-6114. Cell: (760) 492-4198. Email: Coast1coastclare@hotmail.com |
Website | www.santafehunt.com |
Hunt Type: | Foxhounds |
Hound Breed: | 3 1/2 couples English, 8 1/2 couples Crossbred foxhounds |
Hunt Quarry: | Coyote |
Areas: | California |
Kennel Address: | Aguanga, California (Riverside County) |
Counties: | California |
Primary Country: | USA |
Secondary Country: | TBC |
Name: | Terrel E Paine |
Start Year: | 1990 |
Address: | 43750 Los Caballos Road, Temecula, CA 92592-9052 Tel: (951) 312-8704 Email: hound_chaser@icloud.com |
Notes: | None |
Name: | Marti Manser |
Start Year: | 2020 |
Address: | 43910 Florese Drive Temecula CA tele 951 377 2129 email foxymarti@bedonic.com |
Notes: | Was Honorary Whipper-in |
Name: | Donald Parker |
Start Year: | 2016 |
Address: | 43910 Flores Drive, Temecula, CA 92597 Tel: (951) 246-9005 Email: donbedon@verizon.net |
Notes: | Also Master for 2011-2014 |
Name: | Philip Brailsford 2009-11 Donald Parker 2011-2014 Georgia Storm, 2014-2016 |
Start Year: | N/A |
End Year: | N/A |
Notes: |
Name: | Terrel E Paine, MFH |
Start Year: | N/A |
End Year: | N/A |
Address: | TBC |
Notes: | None |
Name: | TBC |
Name: | TBC |
Name: | Talena Campbell |
Start Year: | 2020 |
End Year: | N/A |
Address: | |
Notes: | |
Name: | Patricia Stevens |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | |
Name: | Jsames Seilsopour |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | |
Name: | Heather Young Joyce |
Start Year: | 2022 |
End Year: | N/A |
Address: | |
Notes: | |
Name: | Cloe Smyth |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | |
Name: | Cloe Smyth |
Start Year: | N/A |
End Year: | N/A |
Address: | |
Notes: | |
Name: | (prof) Chloe Smyth; (hon) Julie Weisz; (hon) Casey L. Scudder |
Start Year: | N/A |
End Year: | N/A |
Address: | TBC |
Notes: | None |
Name: | Clare Williams |
Start Year: | 2018 |
End Year: | N/A |
Address: | PO Box 131615 Carlsbad, CA 92013. Tel: (760) 931-6114. Cell: (760) 492-4198. Email: Coast1coastclare@hotmail.com |
Notes: |
Name: | TBC |
Name: | TBC |
Role: | Kennelman |
Name: | Talena Campbell |
Start Year: | N/A |
Notes: | professional |
Role: | Secretary |
Name: | Clarice Grado |
Start Year: | N/A |
End Year: | 2018 |
Notes: | None |
Role: | Kennelman |
Name: | Chloe Smyth |
Start Year: | N/A |
End Year: | 2022 |
Notes: | Professional |
Role: | Whippers-in |
Name: | Brent Lance |
Start Year: | N/A |
End Year: | 2018 |
Notes: | Honorary |
Role: | Whippers-in |
Name: | Carrie Palmer |
Start Year: | N/A |
End Year: | 2018 |
Notes: | Honorary |
Role: | Whippers-in |
Name: | Jeffrey Uhlik |
Start Year: | N/A |
End Year: | 2018 |
Notes: | Honorary |
Affiliations: | MFHA (America) |
Subscription: | Contact Hunt Sec |
Meet: | Wednesdays and Saturdays. Visitors permitted to hunt - for details contact the Honorary Secretary. |
Season: | Late October through early April |
Uniform: | Scarlet, Sutter Gold collar. Evening: Scarlet, Sutter Gold collar and facings. |
Other Notes: | TBC |
Start Year: | 1969 |
End Year: | N/A |
History: | Established 1969. Registered 1984. Recognized 1987. Hounds went out 37 times last season. |
Hunt Country: | The Country is approximately 32,000+ acres in the Garner Valley, Anza Valley, Temecula Valley, Owens Valley, Soda Lake areas. Rolling grassland, mesas and canyons with wooded and brushy areas. Fences are coops and blanks (vertical wood walls) & hanging logs |
Last Updated: | 2022-12-30 11:03:54 |
Reason for update: | N/A |
Sorry, there are no posts related to this hunt.
Sorry, there is no photography related to this hunt.
Sorry, there are no posts related to this hunt.
The Bailys website is updated daily.
You can subscribe to Bailys here.
To use our Forum you must register for a free account but do not require a paid subscription. Registration will allow you full use of the forum. Visit our forum.
If you already have an account you can login here.